Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 400 mg+60 mg |
| Composition | Daclatasvir and Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Brand | Hepcinat Plus |
| Manufacturer | Natco |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Genotype Coverage | Genotype 1 |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottles |
| Dosage Strength | 60 mg and 400 mg |
| Treatment | Treat Hepatitis C |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 60 mg/ 400 mg |
| Pack Size | 28 tablets |
| Composition | Daclatasvir and Sofosbuvir |
| Dose Form | Tablet |
| Brand | Sofokast-Plus |
| Manufacturer | Aprazer |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Genotype Coverage | Genotype 1 |
| Treatment Duration | 12 weeks |
| Packaging Type | Box |
| Treatment | Treat Hepatitis C |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 60 mg/ 400 mg |
| Pack Size | 28 tablets |
| Composition | Daclatasvir and Sofosbuvir |
| Dose Form | Tablet |
| Brand | Myhep Dvir |
| Manufacturer | Mylan |
| Packaging Size | 28 Tablet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Genotype Coverage | Genotype 1 |
| Treatment Duration | 12 weeks |
| Packaging Type | Box |
| Treatment | Treat Hepatitis C |