Product Details:
| Strength | 25 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Form | Capsules |
| Packaging Type | Box |
| Treatment | Treat Multiple Myeloma, Myelodysplastic Syndromes, Mantle Cell Lymphoma, and Follicular Lymphoma |
Product Details:
| Strength | 15 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Form | Capsules |
| Packaging Type | Box |
| Treatment | Treat Multiple Myeloma, Myelodysplastic Syndromes, Mantle Cell Lymphoma, and Follicular Lymphoma |
Product Details:
| Strength | 5 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Form | Capsules |
| Packaging Type | Box |
| Treatment | Treat Multiple Myeloma, Myelodysplastic Syndromes, Mantle Cell Lymphoma, and Follicular Lymphoma |
Product Details:
| Strength | 10 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Form | Capsules |
| Packaging Type | Box |
| Treatment | Treat Multiple Myeloma, Myelodysplastic Syndromes, Mantle Cell Lymphoma, and Follicular Lymphoma |